BlackBerry Curve 9220
BlackBerry Curve 9220 detailed specifications
| General | |
| Release date | April 2012 |
| Form factor | Bar |
| Dimensions (mm) | 109.00 x 60.00 x 12.70 |
| Weight (g) | 102.00 |
| Battery capacity (mAh) | 1450 |
| Removable battery | Yes |
| Colours | Black, Fuchsia Pink, Pure White, Teal Blue |
| SAR value | NA |
| Display | |
| Screen size (inches) | 2.44 |
| Resolution | 240x320 pixels |
| Pixels per inch (PPI) | 164 |
| Colours | 65K |
| Hardware | |
| RAM | 512MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | BlackBerry OS 7.1 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment